While we provide all the benefits of a private practice with our dental plans, our fees for one off treatment are very competitive. We always explain the costs involved at your first visit, so when the bill comes you won’t be in for an unpleasant surprise.
We are able to provide 0% finance on treatment plans close to or over £1000, for more information please click here.
Our maintenance and care plans are designed for patients who wish to attend the practice on a regular basis and have peace of mind that their routine dental care is covered.
We will carry out an assessment and together agree on a plan that suits your needs. Once you have completed your course of treatment and are dentally fit you are eligible to join a plan.
Our plans also provide a Worldwide Dental Emergency Assistance scheme for dental emergencies or dental injuries whilst at home or abroad.
| What You Get From Each Plan | Care Plan | Maintenance Plan | 
|---|---|---|
| 
													Two Dental Health Examinations													 | 
													Yes												 | 
													Yes												 | 
| 
													Emergency Cover Out Of Hours												 | 
													Yes												 | 
													Yes												 | 
| 
													Emergency cover away from home and abroad												 | 
													Yes												 | 
													Yes												 | 
| 
													Worldwide Dental Emergency and Assistance Scheme												 | 
													Yes												 | 
													Yes												 | 
| 
													All necessary radiographs and photos												 | 
													Yes												 | 
													Yes												 | 
| 
													Two Hygienist Visits												 | 
													Yes												 | 
													Yes												 | 
| 
													Total health screen appointment												 | 
													Yes												 | 
													Yes												 | 
| 
													All necessary routine restorations (fillings)												 | 
													Yes												 | 
													10% discount												 | 
| 
													Routine Extractions												 | 
													Yes												 | 
													10% discount												 | 
| 
													Root Canal Treatment (excluding root canal file fees)												 | 
													Yes												 | 
													10% discount												 | 
| 
													Crowns and bridges (excluding laboratory fees)												 | 
													Yes												 | 
													10% discount												 | 
| 
													Dentures (excluding laboratory fees)												 | 
													Yes												 | 
													10% discount												 | 
| 
													Monthly Cost												 | 
													From £24.70												 | 
													£20.50												 | 
| What Does Our Children's Plan Include | 0-4 Years | 5-12 Years | 13-18 Years | 
|---|---|---|---|
| 
													Two dental health examinations per year													 | 
													Yes												 | 
													Yes												 | 
													Yes												 | 
| 
													Routine Clinical Examinations												 | 
													Yes												 | 
													Yes												 | 
													Yes												 | 
| 
													X-rays where clinically necessary													 | 
													Yes												 | 
													Yes												 | 
													Yes												 | 
| 
													Diet and oral health advice													 | 
													Yes												 | 
													Yes												 | 
													Yes												 | 
| 
													Tooth brushing advice appropriate to the age of the child												 | 
													Yes												 | 
													Yes												 | 
													Yes												 | 
| 
													Concessionary fees on most children’s treatment (25% discount)												 | 
													No												 | 
													Yes												 | 
													Yes												 | 
| 
													Access to a 24 hour dental emergency helpline 365 days per year												 | 
													No												 | 
													Yes												 | 
													Yes												 | 
| 
													Eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme												 | 
													No												 | 
													Yes												 | 
													Yes												 | 
|  |  |  |  | 
| 
													Monthly Cost												 | 
													Free*												 | 
													£5.57												 | 
													£11.19												 | 
*Please Note: Our plans are free for children of regular attenders.
Below are some of the most common treatments and an indication of their relative costs.
Complimentary Therapies: We also offer treatment of Botox and Dermal Fillers.
| Treatment | Cost | 
|---|---|
| 
													New Patient Examination												 | 
													£93												 | 
| 
													Routine Examination												 | 
													£60												 | 
| 
													Children’s Examination (0-4*/5-17)													 | 
													£0*-£36
												 | 
| 
													Hygienist Visit (30 mins/Direct Access)												 | 
													£105/£145												 | 
| 
													X-Rays												 | 
													From £21												 | 
| 
													Emergency Appointment (Non-Registered Patient)												 | 
													From £208												 | 
| 
													Fillings												 | 
													From £174												 | 
| 
													Root Canal Treatment												 | 
													From £434												 | 
| 
													Extractions												 | 
													From £208												 | 
| 
													Dentures (Per Arch)												 | 
													From £1265												 | 
| 
													Crowns												 | 
													From £870												 | 
| 
													Veneers												 | 
													From £900												 | 
| 
													Bridges (Per Unit)												 | 
													From £860												 | 
| 
													Tooth Whitening												 | 
													From £374												 | 
| 
													Implants												 | 
													By Quotation												 | 
| 
													Sedation (Per Hour)												 | 
													£287												 | 
| 
													Health Screening												 | 
													£57												 |